As I read through the Bible we hear places such as Cush, Babylon, Asia Minor, but where are those places in our modern day geography. This posts serves to map those biblical places to the places today.
BIBLICAL PLACE | MODERN PLACE | MAP |
---|---|---|
CUSH/ KUSH | –SUDAN -SOUTHERN EGYPT *Nubians (tall dark-skinned people) descend from this region | ![]() |
BABYLON *means gates of the gods | IRAQ | ![]() |
MESOPOTAMIA *Assyria was the northern kingdom of Mesopotamia | IRAQ KUWAIT TURKEY SYRIA | ![]() |
ASIA MINOR | TURKEY | |
DEDAN | SAUDI ARABIA | ![]() |
ANTIOCH | TURKEY | ![]() |
CYRENE | LIBYA | ![]() |
BEREA | MACEDONIA | ![]() |
Thanks for reading
Signing off,
